Arizona Water Protection Fund Commission
The composition of the Arizona Water Protection Fund Commission was established by statute. The Commission includes both voting and non-voting members.
The voting members of the Commission are:
Commission Member Name | Statutory Category Represented β Affiliation | Appointing Authority |
Paradzick, Charles * | (1)Agricultural Improvement District | Governor |
Jacobs, Pat ** | (1) Multi-County Water Conservation District β Central Arizona Project (CAP) | District Governing Board (CAWCD) |
Brick, Harold Paul | (4) Natural Resource Conservation Districts β San Pedro Natural Resource Conservation District | Speaker of the House of Representatives |
Macauley, Michael | (4) Natural Resource Conservation Districts β Coconino Natural Resource Conservation District | Senate President |
Pierpoint, Roy | (4) Natural Resource Conservation Districts β Coconino Natural Resource Conservation District | Senate President |
Schock, William | (1) Representative, AZ Natural Resource Conservation Districts State Association | Governor |
(4) Natural Resource Conservation Districts β | Speaker of the House of Representatives | |
(1) Indian Tribe | Intertribal Council of Arizona | |
Holmes, Mark | (1) Member of the Public β B.S. Hydrology- City Service by CAP | Governor |
*Commission Chair **Commission Vice-Chair |
The non-voting members of the Commission are:
Buschatzke, Thomas | Non-Voting Ex Officio Member β Director, Department of Water Resources |
|
Atkins, Lisa | Non-Voting Ex Officio Member β State Land Commissioner |
|
Griffin, Gail | Non-voting advisory member (1) AZ State Senate | Senate President |
Brophy-McGee, Kate | Non-voting advisory memberΒ (1) AZ House of Representatives | Speaker of the House of Representatives |